SECTION CODE | DESCRIPTION | AY 2018-2019 | ||||
TAX | SUCHARGE (Only Non Domestic Company) | EDU. CESS | HIGHER EDU. CESS | Limit for Tax Deduction | ||
192A | Accumulated PF balance due to employees (Applicable from 01/06/2015) | 10% | 0% | 0% | 0% | 50000/- |
193 | Interest on securities | 10% | 0% | 0% | 0% | Rs. 5000 (Rs. 2500/- up to 30th June , 2012) |
194 | Dividends | 10% | 0% | 0% | 0% | Rs. 2500 (No Tax to be Deducted if DDT Has been Paid U/s 115-O) |
194A | Interest other than Interest on Securities | 10% | 0% | 0% | 0% | Banking Company / Co-operative society / Post Office- Rs. 10000 Others – Rs. 5000 |
194B | Winning from Lottery or Crossword Puzzle | 30% | 0% | 0% | 0% | Rs. 10000 |
194BB | Winning from Race Horse | 30% | 0% | 0% | 0% | Rs. 10000 |
194C | Payment to Contractor and Sub- Contractors | 1% (in Case of Individual and Huf) /In other Case 2% | 0% | 0% | 0% | Rs. 30000 in a single payment or Rs. 100000 in aggregate |
194D | Insurance Commision (other than a Company) | 5% | 0% | 0% | 0% | Rs. 15000 |
194D | Insurance Commision (Domestic Company) | 10% | 0% | 0% | 0% | Rs. 15000 |
194DA | Sum paid under a life insurance policy including Bonus | 1% | 0 | 0 | 0 | Rs. 100000 |
194EE | Deposits under NSS | 10% | 0% | 0% | 0% | Rs. 2500 |
194F | Repurchase of Units by Mutual Fund or UTI | 20% | 0% | 0% | 0% | Nil |
194G | Commission on sale of Lottery Tickets | 5% | 0% | 0% | 0% | Rs. 15000 |
194H | Commision or Brokerage | 5% | 0% | 0% | 0% | Rs. 15000 |
194I | Rent | a) 2% in Case of Rent of P&M b) In other Case it is 10% | 0% | 0% | 0% | Rs. 180000 |
194IA | Payment to a Resident Transferor for transfer of any immovable property (Applicable from june 1,2013 | 1% | 0% | 0% | 0% | Rs. 5000000 |
194IB | Payment of rent by an Individual/ HUF Not Subject to Tax Audit | 5% | 0% | 0% | 0% | Will be effective from 1st June, 2017). Where rent Exceeds from 50000/- Per Month or Part of Month |
194IC | Payment under joint Development agreement to a resident Individual / HUF | 10% | 0% | 0% | 0% | Effective from 1st April, 2017) |
194J | Fees for Professional or Technical Services | 10% (In case of call centre from 1st June, 2017 it will be 2%) | 0% | 0% | 0% | Rs. 30000 |
194LA | Compensation on acquisition of immovable property | 10% | 0% | 0% | 0% | Rs. 100000 (Increased to Rs. 250000/- W.e.f 01/07/2012) |
194LBA (1) | Distributed Income referred to in section 115UA | 10% | 0% | 0% | 0% | No Exemption Limit |
194LBB | Income in respect of Units of an investment fund U/S 115UB | 10% | 0% | 0% | 0% | No Exemption Limit |
194LBC | Income from investment in a securitisation trust | If Individual/HUF-25%, Others-30%, Non resident- rates in force | 0% | 0% | 0% | No Exemption Limit |
6CA | Alcholic Liquor For Human Consumption | 1% | 2%* | 2%* | 1%* | In case of Non PAN Rate will be Double or 5% whichever is higher. No Exemption Limit |
6CI | Tendu Leaves | 5% | 2%* | 2%* | 1%* | In case of Non PAN Rate will be Double or 5% whichever is higher No Exemption Limit |
6CB | Timber obtained Under a Forest Leade | 2.5% | 2%* | 2%* | 1%* | In case of Non PAN Rate will be Double or 5% whichever is higher No Exemption Limit |
6CC | Timber obtained (other than Forest) | 2.5% | 2%* | 2%* | 1%* | In case of Non PAN Rate will be Double or 5% whichever is higher No Exemption Limit |
6CD | Forest Produce (other than Tendu Leaves) | 2.5% | 2%* | 2%* | 1%* | In case of Non PAN Rate will be Double or 5% whichever is higher No Exemption Limit |
6CE | Scrap | 1% | 2%* | 2%* | 1%* | In case of Non PAN Rate will be Double or 5% whichever is higher. No Exemption Limit |
6CF | Parking Lot | 2% | 2%* | 2%* | 1%* | In case of Non PAN Rate will be Double or 5% whichever is higher No Exemption Limit |
6CG | Toll plaza | 2% | 2%* | 2%* | 1%* | In case of Non PAN Rate will be Double or 5% whichever is higher No Exemption Limit |
6CH | Mining And Quarrying | 2% | 2%* | 2%* | 1%* | In case of Non PAN Rate will be Double or 5% whichever is higher No Exemption Limit |
6CJ | Minerals, being coal or lignite or iron ore | 1% | 2%* | 2%* | 1%* | In case of Non PAN Rate will be Double or 5% whichever is higher No Exemption Limit (Effective on or after 1st July, 2012) |
6CK | Bullion or jewellery | – | – | – | – | N.A. from 1st April, 2017 |
6CL | Sale of Motor Vehicle | 1% | 2%* | 2%* | 1%* | In case of Non PAN Rate will be Double or 5% whichever is higher Exemption limit 1000000/- (effective on or after 1st June, 2016) |
6CM | TCS on sale in cash of any goods (other than bullion/jewellery) | – | – | – | – | N.A. from 1st April, 2017 |
6CN | TCS on providing of any services (other than Ch-XVII-B) | – | – | – | – | N.A. from 1st April, 2017 |
* Note: For Non Salary and TCS * For the purpose of Tax Deduction/Collection Surcharge, Education Cess and Secondary And Higher Cess is not required to deduct/Collect if Payment made/Collected to Resident and for other than Salary. In case payment Made to Non Domestic Company than Surcharge (@2% If payment exceed from 1.00 Crore but not Exceed 10 Crore, In case Payment Exceed From 10 Crore than rate of Surcharge will be @5%) Required to be Deducted * In case payment made to Non Resident (other than Individual, HUF, AOP and BOI), Surcharge (@12% when Payment exceed Rs. 1 Crore) , Education Cess And Secondary And Higher Cess required to be Deducted/Collected. * In case of Payment made to Non Resident individual / HUF , AOP and BOI for payment exceeding 50 lacs but less than 1 cr than surcharge will be applicable @ 10% and in cas ewhen exceeds from 1 cr. than Surcharge will be applicable @ 15% |
AY 2018-2019 | ||||
INDIVIDUAL other then Senior citizen or very senior citizen | ||||
INCOME SLAB | TAX | SURCHARGE ( Total Income Exceed Rs. 1 Crore) | EDU. CESS | HIGHER EDU. CESS |
Upto Rs. 250000 | NIL | NIL | NIL | NIL |
Rs. 250000 to Rs. 500000 | 5% of (total income – Rs. 250000) | NIL | 2% | 1% |
Rs. 500000 to Rs. 1000000 | Rs. 12500 + 20% of (total income – Rs. 500000) | NIL | 2% | 1% |
Rs. 1000000 to Rs. 5000000 | Rs. 112500 + 30% of (total income – Rs. 1000000) | 12% | 2% | 1% |
Rs. 5000000 to Rs. 10000000 | Rs. 1312500 + 30% of (total income – Rs. 5000000) | 10% | 2% | 1% |
Above Rs 10000000 | Rs. 2812500 + 30% of (total income – Rs. 5000000) | 15% | 2% | 1% |
INDIVIDUAL (SENIOR CITIZEN) | ||||
Upto Rs. 300000 | NIL | NIL | NIL | NIL |
Rs. 300000 to Rs. 500000 | 5% of (total income – Rs. 300000) | NIL | 2% | 1% |
Rs. 500000 to Rs. 1000000 | Rs. 10000 + 20% of (total income – Rs. 500000) | NIL | 2% | 1% |
Rs. 1000000 to Rs. 5000000 | Rs. 110000 + 30% of (total income – Rs. 1000000) | NIL | 2% | 1% |
Above Rs 5000000 | Rs. 1310000 + 30% of (total income – Rs. 5000000) | 10% | 2% | 1% |
Above Rs 10000000 | Rs. 2810000 + 30% of (total income – Rs. 5000000) | 15% | 2% | 1% |
INDIVIDUAL (VERY SENIOR CITIZEN) | ||||
Upto Rs. 500000 | NIL | NIL | NIL | NIL |
Rs. 500000 to Rs. 1000000 | 20% of (total income – Rs. 500000) | NIL | 2% | 1% |
Rs. 1000000 to Rs. 5000000 | Rs. 100000 + 30% of (total income – Rs. 1000000) | 12% | 2% | 1% |
Rs. 5000000 to Rs. 10000000 | Rs. 1300000 + 30% of (total income – Rs. 5000000) | 10% | 2% | 1% |
Above Rs 10000000 | Rs. 2800000 + 30% of (total income – Rs. 5000000) | 15% | 2% | 1% |
Rebate U/S 87A, Where Total Income does not Exceed Rs. 350000/- Lower of the Following | ||||
1 | Tax Payable | |||
2 | 2500/- |